<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone is the most popular phone in the US</title>
	<atom:link href="http://www.iphoneos3.com/2009/12/23/iphone-is-the-most-popular-phone-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphoneos3.com/2009/12/23/iphone-is-the-most-popular-phone-in-the-us/</link>
	<description>Covering iPhone 4.0</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:08:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: <img src="http://www.iphoneos3.com/wp-content/plugins/geosmart/flags/ph.png" alt="Philippines" />&#160;fkinapple <small id="gs_author_location">from Rizal, Philippines</small></title>
		<link>http://www.iphoneos3.com/2009/12/23/iphone-is-the-most-popular-phone-in-the-us/comment-page-1/#comment-2705</link>
		<dc:creator><img src="http://www.iphoneos3.com/wp-content/plugins/geosmart/flags/ph.png" alt="Philippines" />&#160;fkinapple <small id="gs_author_location">from Rizal, Philippines</small></dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneos3.com/?p=438#comment-2705</guid>
		<description>**** apple</description>
		<content:encoded><![CDATA[<p>**** apple</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.iphoneos3.com/wp-content/plugins/geosmart/flags/lb.png" alt="Lebanon" />&#160;khajak <small id="gs_author_location">from Beyrouth, Lebanon</small></title>
		<link>http://www.iphoneos3.com/2009/12/23/iphone-is-the-most-popular-phone-in-the-us/comment-page-1/#comment-2437</link>
		<dc:creator><img src="http://www.iphoneos3.com/wp-content/plugins/geosmart/flags/lb.png" alt="Lebanon" />&#160;khajak <small id="gs_author_location">from Beyrouth, Lebanon</small></dc:creator>
		<pubDate>Tue, 23 Feb 2010 13:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneos3.com/?p=438#comment-2437</guid>
		<description>yea this is right about the blackberry, even about LG and all other phones, but if you notice the chart is only concerned about the 3G, what if we combine the 2G, 3G and 3GS?</description>
		<content:encoded><![CDATA[<p>yea this is right about the blackberry, even about LG and all other phones, but if you notice the chart is only concerned about the 3G, what if we combine the 2G, 3G and 3GS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.iphoneos3.com/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Kurt <small id="gs_author_location">from Illinois, United States</small></title>
		<link>http://www.iphoneos3.com/2009/12/23/iphone-is-the-most-popular-phone-in-the-us/comment-page-1/#comment-2205</link>
		<dc:creator><img src="http://www.iphoneos3.com/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;Kurt <small id="gs_author_location">from Illinois, United States</small></dc:creator>
		<pubDate>Sat, 06 Feb 2010 15:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneos3.com/?p=438#comment-2205</guid>
		<description>Wow, you guys break out Blackberry by models, but lump all the various Apple versions as one.  Interesting biased reporting!</description>
		<content:encoded><![CDATA[<p>Wow, you guys break out Blackberry by models, but lump all the various Apple versions as one.  Interesting biased reporting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img src="http://www.iphoneos3.com/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;jeff <small id="gs_author_location">from Oklahoma, United States</small></title>
		<link>http://www.iphoneos3.com/2009/12/23/iphone-is-the-most-popular-phone-in-the-us/comment-page-1/#comment-2169</link>
		<dc:creator><img src="http://www.iphoneos3.com/wp-content/plugins/geosmart/flags/us.png" alt="United States" />&#160;jeff <small id="gs_author_location">from Oklahoma, United States</small></dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphoneos3.com/?p=438#comment-2169</guid>
		<description>I think it would be good for the iphone to appear on other carriers.  There are alot of at&amp;t users that dont like at&amp;t and would like to switch carriers but they love their iphone so much that they stay with at&amp;t.  And there are some people on verizon, example, that would love to have the iphone but dont want to lose their service provider.  

  So in other words it would be nice if everyone could get the use of the iphone.  Not just at&amp;t users.  I have an iphone and wouldn&#039;t trade it for anything but I&#039;m not a huge fan of at&amp;t.  If verizon got one i might just consider switching carriers.</description>
		<content:encoded><![CDATA[<p>I think it would be good for the iphone to appear on other carriers.  There are alot of at&amp;t users that dont like at&amp;t and would like to switch carriers but they love their iphone so much that they stay with at&amp;t.  And there are some people on verizon, example, that would love to have the iphone but dont want to lose their service provider.  </p>
<p>  So in other words it would be nice if everyone could get the use of the iphone.  Not just at&amp;t users.  I have an iphone and wouldn&#8217;t trade it for anything but I&#8217;m not a huge fan of at&amp;t.  If verizon got one i might just consider switching carriers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
